Usage Statistics for epymt.math.cuhk.edu.hk

Summary Period: January 2023
Generated 01-Feb-2023 04:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 98181
Total Files 84894
Total Pages 81706
Total Visits 15255
Total KBytes 4676620
Total Unique Sites 4851
Total Unique URLs 442
Total Unique Referrers 344
Total Unique Usernames 3
Total Unique User Agents 784
. Avg Max
Hits per Hour 131 2990
Hits per Day 3167 16756
Files per Day 2738 16216
Pages per Day 2635 15893
Visits per Day 492 654
KBytes per Day 150859 536623
Hits by Response Code
Undefined response code 1
Code 200 - OK 84894
Code 206 - Partial Content 792
Code 301 - Moved Permanently 70
Code 302 - Found 43
Code 304 - Not Modified 2099
Code 400 - Bad Request 156
Code 401 - Unauthorized 442
Code 403 - Forbidden 25
Code 404 - Not Found 9626
Code 416 - Requested Range Not Satisfiable 33

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3401 3.46% 3192 3.76% 3111 3.81% 445 2.92% 187 3.85% 205739 4.40%
2 2861 2.91% 2631 3.10% 2553 3.12% 448 2.94% 202 4.16% 167830 3.59%
3 1325 1.35% 966 1.14% 822 1.01% 305 2.00% 244 5.03% 81786 1.75%
4 2171 2.21% 1953 2.30% 1801 2.20% 489 3.21% 240 4.95% 56163 1.20%
5 2408 2.45% 2103 2.48% 1995 2.44% 575 3.77% 269 5.55% 94894 2.03%
6 3601 3.67% 3134 3.69% 3238 3.96% 558 3.66% 264 5.44% 194186 4.15%
7 3544 3.61% 3243 3.82% 3070 3.76% 563 3.69% 276 5.69% 189331 4.05%
8 4019 4.09% 3398 4.00% 3350 4.10% 527 3.45% 335 6.91% 307345 6.57%
9 4191 4.27% 3478 4.10% 2845 3.48% 474 3.11% 472 9.73% 536623 11.47%
10 3915 3.99% 3163 3.73% 2839 3.47% 556 3.64% 409 8.43% 455035 9.73%
11 3015 3.07% 2344 2.76% 2062 2.52% 654 4.29% 536 11.05% 331782 7.09%
12 16756 17.07% 16216 19.10% 15893 19.45% 544 3.57% 354 7.30% 261781 5.60%
13 2520 2.57% 1923 2.27% 1827 2.24% 488 3.20% 281 5.79% 211134 4.51%
14 2118 2.16% 1726 2.03% 1715 2.10% 498 3.26% 252 5.19% 49922 1.07%
15 2943 3.00% 2596 3.06% 2456 3.01% 489 3.21% 223 4.60% 169588 3.63%
16 3238 3.30% 2868 3.38% 2597 3.18% 509 3.34% 276 5.69% 179649 3.84%
17 1623 1.65% 1293 1.52% 996 1.22% 410 2.69% 259 5.34% 77391 1.65%
18 2229 2.27% 1875 2.21% 1714 2.10% 510 3.34% 299 6.16% 105304 2.25%
19 2977 3.03% 2614 3.08% 2425 2.97% 572 3.75% 301 6.20% 125443 2.68%
20 3010 3.07% 2394 2.82% 2527 3.09% 520 3.41% 289 5.96% 96132 2.06%
21 2196 2.24% 1916 2.26% 1966 2.41% 484 3.17% 248 5.11% 30762 0.66%
22 2649 2.70% 2163 2.55% 2380 2.91% 505 3.31% 230 4.74% 38490 0.82%
23 2674 2.72% 2135 2.51% 2351 2.88% 527 3.45% 214 4.41% 42380 0.91%
24 2463 2.51% 2130 2.51% 2139 2.62% 510 3.34% 232 4.78% 59673 1.28%
25 2586 2.63% 2363 2.78% 2172 2.66% 468 3.07% 230 4.74% 55398 1.18%
26 2467 2.51% 2142 2.52% 2006 2.46% 469 3.07% 227 4.68% 77839 1.66%
27 2570 2.62% 2058 2.42% 2256 2.76% 480 3.15% 204 4.21% 39432 0.84%
28 2583 2.63% 1896 2.23% 2178 2.67% 501 3.28% 239 4.93% 82921 1.77%
29 2549 2.60% 2180 2.57% 2115 2.59% 514 3.37% 237 4.89% 118980 2.54%
30 2002 2.04% 1523 1.79% 1330 1.63% 441 2.89% 282 5.81% 116374 2.49%
31 1577 1.61% 1278 1.51% 977 1.20% 428 2.81% 316 6.51% 117314 2.51%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3179 3.24% 87 2705 3.19% 87 2720 3.33% 3692 114452 2.45%
1 103 3212 3.27% 92 2855 3.36% 90 2796 3.42% 4021 124646 2.67%
2 107 3338 3.40% 94 2925 3.45% 92 2861 3.50% 3785 117327 2.51%
3 128 3971 4.04% 112 3486 4.11% 117 3653 4.47% 3135 97175 2.08%
4 195 6069 6.18% 180 5583 6.58% 185 5764 7.05% 3040 94253 2.02%
5 206 6415 6.53% 184 5711 6.73% 190 5903 7.22% 2606 80801 1.73%
6 124 3874 3.95% 106 3314 3.90% 109 3405 4.17% 3695 114543 2.45%
7 146 4554 4.64% 123 3817 4.50% 124 3851 4.71% 7073 219250 4.69%
8 206 6410 6.53% 183 5692 6.70% 180 5609 6.86% 9878 306220 6.55%
9 220 6831 6.96% 196 6092 7.18% 187 5804 7.10% 12617 391124 8.36%
10 144 4466 4.55% 120 3733 4.40% 113 3516 4.30% 10333 320317 6.85%
11 113 3523 3.59% 97 3032 3.57% 86 2670 3.27% 8705 269842 5.77%
12 110 3429 3.49% 91 2851 3.36% 82 2569 3.14% 8444 261749 5.60%
13 119 3690 3.76% 100 3123 3.68% 83 2579 3.16% 8996 278883 5.96%
14 119 3701 3.77% 100 3101 3.65% 92 2870 3.51% 6955 215592 4.61%
15 114 3551 3.62% 99 3093 3.64% 89 2761 3.38% 7595 235441 5.03%
16 121 3752 3.82% 104 3247 3.82% 94 2943 3.60% 6672 206820 4.42%
17 111 3471 3.54% 98 3065 3.61% 90 2791 3.42% 6522 202185 4.32%
18 111 3441 3.50% 94 2937 3.46% 88 2750 3.37% 5007 155218 3.32%
19 104 3248 3.31% 89 2783 3.28% 89 2763 3.38% 4595 142459 3.05%
20 107 3346 3.41% 93 2890 3.40% 88 2740 3.35% 5000 154987 3.31%
21 130 4033 4.11% 104 3246 3.82% 96 2985 3.65% 6802 210864 4.51%
22 113 3527 3.59% 92 2879 3.39% 90 2812 3.44% 6468 200500 4.29%
23 101 3150 3.21% 88 2734 3.22% 83 2591 3.17% 5225 161974 3.46%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 35114 35.76% 336548 7.20% /usage/
2 24488 24.94% 10454 0.22% /
3 7433 7.57% 927492 19.83% /usage/usage_202105.html
4 2861 2.91% 13705 0.29% /advboard.html
5 1773 1.81% 548412 11.73% /map to LSB.pdf
6 1417 1.44% 14161 0.30% http://epymt.math.cuhk.edu.hk/usage/
7 665 0.68% 36 0.00% map.naver.com:80
8 645 0.66% 35 0.00% http://epymt.math.cuhk.edu.hk/
9 506 0.52% 979 0.02% /incl/incl_top.js
10 497 0.51% 7078 0.15% /pma/scripts/setup.php
11 479 0.49% 59180 1.27% /usage/usage_202301.html
12 379 0.39% 48037 1.03% /usage/usage_202212.html
13 321 0.33% 3554 0.08% /incl/scroll/scroller.js
14 320 0.33% 3161 0.07% /incl/scroll/dhtmllib.js
15 315 0.32% 562 0.01% /contact.html
16 311 0.32% 824 0.02% /incl/scroll/data.js
17 303 0.31% 590 0.01% /incl/
18 294 0.30% 144196 3.08% /map to LSK.pdf
19 290 0.30% 979 0.02% /incl/epymt.css
20 290 0.30% 62273 1.33% /map to ERB.pdf
21 280 0.29% 3601 0.08% /incl/menu.js
22 222 0.23% 1139731 24.37% /Math-Ana-Campus_Map.pdf
23 182 0.19% 10 0.00% blog.naver.com:80
24 173 0.18% 9 0.00% pcmap.place.naver.com:80
25 166 0.17% 9 0.00% www.nahttp:80
26 142 0.14% 18118 0.39% /usage/usage_202211.html
27 136 0.14% 1708 0.04% /course/2022summer.html
28 128 0.13% 0 0.00% /robots.txt
29 117 0.12% 14593 0.31% /usage/usage_202201.html
30 110 0.11% 1459 0.03% /course/2021summer.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 222 0.23% 1139731 24.37% /Math-Ana-Campus_Map.pdf
2 7433 7.57% 927492 19.83% /usage/usage_202105.html
3 1773 1.81% 548412 11.73% /map to LSB.pdf
4 35114 35.76% 336548 7.20% /usage/
5 65 0.07% 286650 6.13% /pdf/LSK_map.pdf
6 87 0.09% 197840 4.23% /pdf/route_to_test_venue.pdf
7 294 0.30% 144196 3.08% /map to LSK.pdf
8 65 0.07% 96614 2.07% /pdf/Routine_to_LSB_LT1.pdf
9 290 0.30% 62273 1.33% /map to ERB.pdf
10 479 0.49% 59180 1.27% /usage/usage_202301.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 35114 35.76% 6167 42.48% /usage/
2 24488 24.94% 5637 38.83% /
3 1417 1.44% 292 2.01% http://epymt.math.cuhk.edu.hk/usage/
4 142 0.14% 139 0.96% /usage/usage_202211.html
5 645 0.66% 137 0.94% http://epymt.math.cuhk.edu.hk/
6 117 0.12% 114 0.79% /usage/usage_202201.html
7 379 0.39% 108 0.74% /usage/usage_202212.html
8 7433 7.57% 102 0.70% /usage/usage_202105.html
9 497 0.51% 87 0.60% /pma/scripts/setup.php
10 479 0.49% 63 0.43% /usage/usage_202301.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 35114 35.76% 6342 44.08% /usage/
2 24488 24.94% 5371 37.33% /
3 315 0.32% 291 2.02% /contact.html
4 2861 2.91% 189 1.31% /advboard.html
5 303 0.31% 187 1.30% /incl/
6 1417 1.44% 112 0.78% http://epymt.math.cuhk.edu.hk/usage/
7 7433 7.57% 100 0.70% /usage/usage_202105.html
8 497 0.51% 87 0.60% /pma/scripts/setup.php
9 136 0.14% 75 0.52% /course/2022summer.html
10 110 0.11% 60 0.42% /course/2021summer.html

Top 30 of 4851 Total Sites
# Hits Files KBytes Visits Hostname
1 13992 14.25% 13939 16.42% 761 0.02% 9 0.06% 137.175.7.45
2 9049 9.22% 9049 10.66% 912078 19.50% 3 0.02% 37.139.53.33
3 3699 3.77% 3699 4.36% 36962 0.79% 223 1.46% 123.130.115.217
4 3279 3.34% 3279 3.86% 32765 0.70% 313 2.05% hebei.22.121.in-addr.arpa
5 3146 3.20% 3146 3.71% 31436 0.67% 272 1.78% 183.237.47.54
6 3018 3.07% 3018 3.56% 30157 0.64% 328 2.15% 119.7.135.19
7 2992 3.05% 2992 3.52% 29898 0.64% 229 1.50% 8.219.64.236
8 2900 2.95% 2900 3.42% 28979 0.62% 305 2.00% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 2851 2.90% 2851 3.36% 28488 0.61% 334 2.19% 113.57.84.39
10 2199 2.24% 2199 2.59% 21973 0.47% 387 2.54% 112.54.41.177
11 1857 1.89% 1857 2.19% 18557 0.40% 336 2.20% 5x18x164x182.static-business.spb.ertelecom.ru
12 1829 1.86% 1829 2.15% 18505 0.40% 405 2.65% 43.255.113.232
13 1735 1.77% 779 0.92% 7783 0.17% 406 2.66% 198.59.191.249
14 1614 1.64% 1614 1.90% 16130 0.34% 45 0.29% host-89-22-237-236.hosted-by-vdsina
15 1490 1.52% 1490 1.76% 4 0.00% 1047 6.86% engine19.uptimerobot.com
16 1415 1.44% 1415 1.67% 0 0.00% 283 1.86% serv3.jester-soft.ws
17 1287 1.31% 1287 1.52% 12860 0.27% 432 2.83% 47.91.44.217
18 1206 1.23% 604 0.71% 160 0.00% 31 0.20% 121.173.126.140
19 831 0.85% 831 0.98% 8304 0.18% 329 2.16% 120.197.219.82
20 822 0.84% 822 0.97% 60434 1.29% 51 0.33% 83.217.11.8
21 759 0.77% 759 0.89% 0 0.00% 739 4.84% engine14.uptimerobot.com
22 754 0.77% 377 0.44% 100 0.00% 17 0.11% 121.173.108.200
23 681 0.69% 681 0.80% 37 0.00% 39 0.26% 98.28.236.151.in-addr.arpa
24 540 0.55% 540 0.64% 35515 0.76% 1 0.01% vm1985900.51ssd.had.wf
25 495 0.50% 495 0.58% 27 0.00% 20 0.13% 10322-18151.bacloud.info
26 328 0.33% 328 0.39% 3277 0.07% 241 1.58% pool2.ahtuba.com
27 320 0.33% 320 0.38% 1877 0.04% 23 0.15% vm782425.stark-industries.solutions
28 316 0.32% 158 0.19% 42 0.00% 10 0.07% 121.173.108.87
29 288 0.29% 144 0.17% 37 0.00% 7 0.05% 218.148.139.149
30 276 0.28% 29 0.03% 290 0.01% 203 1.33% 80.169.156.52

Top 10 of 4851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9049 9.22% 9049 10.66% 912078 19.50% 3 0.02% 37.139.53.33
2 822 0.84% 822 0.97% 60434 1.29% 51 0.33% 83.217.11.8
3 41 0.04% 35 0.04% 52298 1.12% 2 0.01% ip-137-189-241-55.wlan.cuhk.edu.hk
4 15 0.02% 15 0.02% 48370 1.03% 0 0.00% 124.217.137.2
5 141 0.14% 58 0.07% 45387 0.97% 57 0.37% crawl-66-249-79-238.googlebot.com
6 12 0.01% 12 0.01% 43103 0.92% 0 0.00% 203.145.94.238
7 114 0.12% 97 0.11% 38659 0.83% 4 0.03% ip-137-189-241-13.wlan.cuhk.edu.hk
8 3699 3.77% 3699 4.36% 36962 0.79% 223 1.46% 123.130.115.217
9 10 0.01% 10 0.01% 36851 0.79% 0 0.00% 203.160.80.2
10 147 0.15% 62 0.07% 35617 0.76% 45 0.29% crawl-66-249-79-234.googlebot.com

Top 30 of 344 Total Referrers
# Hits Referrer
1 31492 32.08% - (Direct Request)
2 19737 20.10% https://evakuator-kronshtadt.ru/
3 5729 5.84% https://evakuator-kurortniy.ru/
4 4795 4.88% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3827 3.90% http://epymt.math.cuhk.edu.hk/index.html
6 2800 2.85% http://isotretinoinrx.online
7 2419 2.46% http://xlppharm.com
8 2327 2.37% http://org78.ru/company_53061/
9 2210 2.25% http://ivermectinuu.site
10 1993 2.03% https://posbazar.ru
11 1876 1.91% http://mathgym.math.cuhk.edu.hk/
12 1419 1.45% https://www.google.com/
13 1415 1.44% https://jester-soft.ws/
14 1259 1.28% http://epymt.math.cuhk.edu.hk/
15 1215 1.24% https://spicyypharm.top
16 1192 1.21% https://evakuator.expert/
17 827 0.84% https://www.google.com.hk/
18 670 0.68% http://epymt.math.cuhk.edu.hk/map to LSB.pdf
19 622 0.63% https://onion.bs2web.info
20 605 0.62% http://epymt.math.cuhk.edu.hk/course/2022summer.html
21 585 0.60% https://onion.0mg0mg0mg.com
22 520 0.53% https://ritual-spb64.ru/
23 517 0.53% https://ref-plant.ru
24 510 0.52% http://epymt.math.cuhk.edu.hk/course/2021summer.html
25 429 0.44% https://t.me/xrumer_top
26 427 0.43% http://epymt.math.cuhk.edu.hk/advboard.html
27 419 0.43% https://kafemistik.ru
28 405 0.41% http://onlinexlpharmacy.online
29 399 0.41% https://foottrooperperu.com/
30 359 0.37% https://foot-trooper-peru.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% http://epymt.math.cuhk.edu.hk/
2 1 12.50% http://epymt.math.cuhk.edu.hk/course/awards.html
3 1 12.50% http://epymt.math.cuhk.edu.hk/course/ntc2022.html
4 1 12.50% http://epymt.math.cuhk.edu.hk/math-anadirection_to_lt6_chi
5 1 12.50% 馬文信先生
6 1 12.50% 馬文信博士

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 0 0.00% 4 0.03% root
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0x3a43dbeb5aea7af6e37ce9153b0f3b9ed9995eac
3 1 0.00% 1 0.00% 0 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 784 Total User Agents
# Hits User Agent
1 16137 16.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8245 8.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6921 7.05% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firef
4 6757 6.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5740 5.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5661 5.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4726 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4305 4.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2731 2.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2727 2.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2249 2.29% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
12 1432 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1343 1.37% Mozilla/5.0
14 1333 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1329 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for January 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 64295 65.49% 58065 68.40% 1901914 40.67% Unresolved/Unknown
2 16002 16.30% 11989 14.12% 1875955 40.11% US Commercial
3 4068 4.14% 4068 4.79% 38313 0.82% Old style Arpanet (arpa)
4 3029 3.09% 2350 2.77% 641574 13.72% Hong Kong
5 2965 3.02% 2926 3.45% 29015 0.62% China
6 1999 2.04% 1991 2.35% 19944 0.43% Russian Federation
7 1465 1.49% 962 1.13% 110218 2.36% Network
8 1420 1.45% 1419 1.67% 139 0.00% Samoa
9 540 0.55% 540 0.64% 35515 0.76% Wallis and Futuna Islands
10 531 0.54% 136 0.16% 8644 0.18% Germany
11 453 0.46% 308 0.36% 94 0.00% Non-Profit Organization
12 267 0.27% 15 0.02% 497 0.01% Netherlands
13 257 0.26% 257 0.30% 372 0.01% Poland
14 172 0.18% 70 0.08% 257 0.01% British Indian Ocean Territory
15 121 0.12% 28 0.03% 2843 0.06% United Kingdom
16 77 0.08% 69 0.08% 620 0.01% Canada
17 75 0.08% 75 0.09% 730 0.02% Greece
18 45 0.05% 44 0.05% 3 0.00% Australia
19 45 0.05% 45 0.05% 450 0.01% Colombia
20 44 0.04% 44 0.05% 440 0.01% Ecuador
21 40 0.04% 36 0.04% 2748 0.06% US Educational
22 35 0.04% 35 0.04% 320 0.01% Ukraine
23 32 0.03% 31 0.04% 300 0.01% Spain
24 29 0.03% 25 0.03% 4313 0.09% Singapore
25 25 0.03% 25 0.03% 250 0.01% Maldives
26 20 0.02% 20 0.02% 200 0.00% Bosnia and Herzegovina
27 19 0.02% 18 0.02% 647 0.01% Brazil
28 16 0.02% 16 0.02% 84 0.00% Switzerland
29 12 0.01% 9 0.01% 36 0.00% India
30 11 0.01% 3 0.00% 2 0.00% Indonesia


Generated by Webalizer Version 2.01