Usage Statistics for epymt.math.cuhk.edu.hk

Summary Period: May 2021
Generated 01-Jun-2021 04:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 100157
Total Files 78182
Total Pages 53015
Total Visits 11573
Total KBytes 7199158
Total Unique Sites 5505
Total Unique URLs 528
Total Unique Referrers 2082
Total Unique User Agents 875
. Avg Max
Hits per Hour 134 2697
Hits per Day 3230 8356
Files per Day 2522 7793
Pages per Day 1710 6902
Visits per Day 373 498
KBytes per Day 232231 537100
Hits by Response Code
Undefined response code 4
Code 200 - OK 78182
Code 206 - Partial Content 940
Code 301 - Moved Permanently 388
Code 302 - Found 133
Code 304 - Not Modified 3002
Code 400 - Bad Request 125
Code 401 - Unauthorized 359
Code 403 - Forbidden 44
Code 404 - Not Found 16955
Code 405 - Method Not Allowed 25

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2172 2.17% 1721 2.20% 952 1.80% 414 3.58% 312 5.67% 43637 0.61%
2 1423 1.42% 1049 1.34% 692 1.31% 354 3.06% 265 4.81% 12600 0.18%
3 1917 1.91% 1395 1.78% 980 1.85% 376 3.25% 276 5.01% 57060 0.79%
4 1962 1.96% 1553 1.99% 900 1.70% 357 3.08% 255 4.63% 73662 1.02%
5 2511 2.51% 1884 2.41% 1151 2.17% 390 3.37% 340 6.18% 264280 3.67%
6 2801 2.80% 2213 2.83% 1311 2.47% 410 3.54% 316 5.74% 238828 3.32%
7 3495 3.49% 2597 3.32% 1364 2.57% 439 3.79% 380 6.90% 375018 5.21%
8 2328 2.32% 1774 2.27% 998 1.88% 389 3.36% 303 5.50% 201848 2.80%
9 1468 1.47% 1083 1.39% 692 1.31% 294 2.54% 218 3.96% 89529 1.24%
10 2750 2.75% 2227 2.85% 941 1.77% 363 3.14% 253 4.60% 246229 3.42%
11 3771 3.77% 3165 4.05% 1403 2.65% 325 2.81% 256 4.65% 484877 6.74%
12 5885 5.88% 4689 6.00% 4310 8.13% 351 3.03% 230 4.18% 303807 4.22%
13 2786 2.78% 2366 3.03% 941 1.77% 369 3.19% 296 5.38% 226029 3.14%
14 3437 3.43% 2931 3.75% 1070 2.02% 395 3.41% 294 5.34% 272489 3.79%
15 2263 2.26% 1823 2.33% 845 1.59% 344 2.97% 283 5.14% 212116 2.95%
16 2099 2.10% 1475 1.89% 860 1.62% 311 2.69% 253 4.60% 176783 2.46%
17 3786 3.78% 2816 3.60% 1926 3.63% 389 3.36% 303 5.50% 350253 4.87%
18 3796 3.79% 3227 4.13% 2593 4.89% 328 2.83% 266 4.83% 222323 3.09%
19 1895 1.89% 1655 2.12% 1121 2.11% 206 1.78% 172 3.12% 101319 1.41%
20 3741 3.74% 3240 4.14% 2236 4.22% 363 3.14% 301 5.47% 185357 2.57%
21 8356 8.34% 7793 9.97% 6902 13.02% 357 3.08% 262 4.76% 255949 3.56%
22 6959 6.95% 6270 8.02% 5188 9.79% 408 3.53% 263 4.78% 537100 7.46%
23 4471 4.46% 3347 4.28% 2740 5.17% 400 3.46% 277 5.03% 277765 3.86%
24 3899 3.89% 2966 3.79% 1595 3.01% 434 3.75% 291 5.29% 274546 3.81%
25 5315 5.31% 1905 2.44% 2706 5.10% 369 3.19% 253 4.60% 146959 2.04%
26 2746 2.74% 2128 2.72% 1080 2.04% 442 3.82% 358 6.50% 461532 6.41%
27 2606 2.60% 1868 2.39% 1286 2.43% 463 4.00% 392 7.12% 262596 3.65%
28 2194 2.19% 1720 2.20% 1049 1.98% 400 3.46% 302 5.49% 233238 3.24%
29 2890 2.89% 2281 2.92% 1151 2.17% 498 4.30% 405 7.36% 288826 4.01%
30 1281 1.28% 763 0.98% 615 1.16% 202 1.75% 142 2.58% 57805 0.80%
31 3154 3.15% 2258 2.89% 1417 2.67% 484 4.18% 390 7.08% 264796 3.68%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2648 2.64% 67 2086 2.67% 60 1882 3.55% 3605 111753 1.55%
1 83 2587 2.58% 61 1891 2.42% 59 1856 3.50% 2369 73439 1.02%
2 68 2136 2.13% 61 1909 2.44% 56 1764 3.33% 2884 89411 1.24%
3 76 2376 2.37% 63 1962 2.51% 67 2105 3.97% 2490 77200 1.07%
4 79 2450 2.45% 67 2093 2.68% 63 1979 3.73% 3401 105423 1.46%
5 95 2965 2.96% 81 2514 3.22% 65 2045 3.86% 4778 148124 2.06%
6 117 3648 3.64% 88 2735 3.50% 81 2528 4.77% 6359 197128 2.74%
7 130 4037 4.03% 106 3307 4.23% 79 2479 4.68% 7964 246891 3.43%
8 134 4154 4.15% 113 3527 4.51% 72 2248 4.24% 13409 415691 5.77%
9 149 4649 4.64% 115 3576 4.57% 84 2631 4.96% 14410 446703 6.20%
10 121 3751 3.75% 94 2915 3.73% 55 1722 3.25% 11153 345753 4.80%
11 124 3874 3.87% 99 3070 3.93% 54 1697 3.20% 11485 356037 4.95%
12 159 4959 4.95% 126 3908 5.00% 64 2014 3.80% 17493 542283 7.53%
13 157 4868 4.86% 122 3801 4.86% 60 1886 3.56% 13190 408905 5.68%
14 145 4495 4.49% 111 3471 4.44% 53 1650 3.11% 12761 395597 5.50%
15 106 3303 3.30% 85 2653 3.39% 39 1221 2.30% 8668 268718 3.73%
16 116 3601 3.60% 90 2797 3.58% 43 1361 2.57% 8860 274655 3.82%
17 145 4508 4.50% 109 3399 4.35% 58 1820 3.43% 10390 322101 4.47%
18 188 5847 5.84% 157 4881 6.24% 78 2447 4.62% 15271 473400 6.58%
19 227 7056 7.04% 169 5248 6.71% 124 3862 7.28% 17184 532694 7.40%
20 178 5539 5.53% 151 4681 5.99% 80 2484 4.69% 12743 395045 5.49%
21 171 5324 5.32% 145 4515 5.77% 88 2737 5.16% 12559 389328 5.41%
22 172 5339 5.33% 137 4256 5.44% 97 3021 5.70% 11934 369939 5.14%
23 194 6043 6.03% 96 2987 3.82% 115 3576 6.75% 6869 212941 2.96%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 9858 9.84% 97617 1.36% /usage/
2 8438 8.42% 14284 0.20% /
3 6186 6.18% 88539 1.23% /pma/scripts/setup.php
4 5083 5.08% 591384 8.21% /usage/usage_202105.html
5 3005 3.00% 13781 0.19% /advboard.html
6 2628 2.62% 32041 0.45% /course/2021summer.html
7 2409 2.41% 26111 0.36% /incl/menu.js
8 2160 2.16% 4203 0.06% /incl/incl_top.js
9 1961 1.96% 6725 0.09% /incl/epymt.css
10 1019 1.02% 5485 0.08% /apply.html
11 847 0.85% 2009 0.03% /incl/scroll/data.js
12 774 0.77% 10543 0.15% /app/2021/screeninfo/
13 772 0.77% 8530 0.12% /incl/scroll/scroller.js
14 768 0.77% 7571 0.11% /incl/scroll/dhtmllib.js
15 756 0.75% 1466 0.02% /incl/
16 478 0.48% 1369 0.02% /screen.html
17 392 0.39% 2188 0.03% /app/2021/student/
18 369 0.37% 4637 0.06% /course/2020summer.html
19 358 0.36% 2805 0.04% /course/TMA2021.html
20 314 0.31% 2177 0.03% /course/IDM2021.html
21 307 0.31% 2063 0.03% /course/TDG2021.html
22 287 0.29% 4320 0.06% /app/2021/screeninfo/js/vendor/modernizr-2.6.2.min.js
23 284 0.28% 0 0.00% /app/2021/screeninfo/js/main.js
24 283 0.28% 2907 0.04% /app/2021/screeninfo/js/vendor/jquery.validationEngine-en.js
25 283 0.28% 19345 0.27% /app/2021/screeninfo/js/vendor/jquery.validationEngine.js
26 277 0.28% 2586 0.04% /app/2021/screeninfo/css/normalize.css
27 272 0.27% 3394 0.05% /app/2021/screeninfo/css/main.css
28 272 0.27% 837 0.01% /app/2021/screeninfo/css/validationEngine.css
29 272 0.27% 5378 0.07% /app/2021/screeninfo/js/vendor/jquery.h5validate.js
30 270 0.27% 5744 0.08% /app/2021/screeninfo/js/plugins.js

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 159 0.16% 605207 8.41% /pdf/LSK_map.pdf
2 5083 5.08% 591384 8.21% /usage/usage_202105.html
3 89 0.09% 383693 5.33% /Math-Ana-Campus_Map.pdf
4 39 0.04% 114260 1.59% /pdf/route_to_test_venue.pdf
5 9858 9.84% 97617 1.36% /usage/
6 6186 6.18% 88539 1.23% /pma/scripts/setup.php
7 21 0.02% 87201 1.21% /pdf/Campus_Map.pdf
8 97 0.10% 44712 0.62% /map to LSK.pdf
9 14 0.01% 41256 0.57% /Topology and surfaces.pptx
10 2628 2.62% 32041 0.45% /course/2021summer.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 8438 8.42% 5282 50.96% /
2 2628 2.62% 1541 14.87% /course/2021summer.html
3 1019 1.02% 309 2.98% /apply.html
4 369 0.37% 183 1.77% /course/2020summer.html
5 358 0.36% 123 1.19% /course/TMA2021.html
6 150 0.15% 115 1.11% /page/hours
7 314 0.31% 99 0.96% /course/IDM2021.html
8 774 0.77% 89 0.86% /app/2021/screeninfo/
9 5083 5.08% 87 0.84% /usage/usage_202105.html
10 478 0.48% 85 0.82% /screen.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 8438 8.42% 4622 44.10% /
2 2628 2.62% 1399 13.35% /course/2021summer.html
3 1019 1.02% 406 3.87% /apply.html
4 478 0.48% 259 2.47% /screen.html
5 756 0.75% 203 1.94% /incl/
6 369 0.37% 171 1.63% /course/2020summer.html
7 358 0.36% 161 1.54% /course/TMA2021.html
8 774 0.77% 145 1.38% /app/2021/screeninfo/
9 307 0.31% 143 1.36% /course/TDG2021.html
10 314 0.31% 120 1.15% /course/IDM2021.html

Top 30 of 5505 Total Sites
# Hits Files KBytes Visits Hostname
1 12412 12.39% 12377 15.83% 493083 6.85% 16 0.14% 79.105.117.187
2 6094 6.08% 6094 7.79% 87298 1.21% 13 0.11% 46.101.131.135
3 5178 5.17% 5178 6.62% 197920 2.75% 5 0.04% bot.detik.com
4 2876 2.87% 10 0.01% 632 0.01% 2 0.02% hwsrv-876757.hostwindsdns.com
5 1998 1.99% 1976 2.53% 59208 0.82% 41 0.35% 185-245-255-113-on-nets.com
6 1745 1.74% 892 1.14% 5972 0.08% 39 0.34% 106.54.89.58
7 1427 1.42% 1427 1.83% 8 0.00% 1042 9.00% engine19.uptimerobot.com
8 990 0.99% 90 0.12% 950 0.01% 71 0.61% pcd666251.netvigator.com
9 720 0.72% 720 0.92% 0 0.00% 711 6.14% engine14.uptimerobot.com
10 611 0.61% 59 0.08% 126 0.00% 156 1.35% 154.208.76.235
11 558 0.56% 393 0.50% 33647 0.47% 18 0.16% pma142.math.cuhk.edu.hk
12 464 0.46% 445 0.57% 185891 2.58% 7 0.06% pma141.math.cuhk.edu.hk
13 383 0.38% 53 0.07% 110 0.00% 7 0.06% hwsrv-876997.hostwindsdns.com
14 367 0.37% 352 0.45% 26521 0.37% 26 0.22% 8-19-253-113-on-nets.com
15 355 0.35% 157 0.20% 4684 0.07% 36 0.31% pma143.math.cuhk.edu.hk
16 350 0.35% 50 0.06% 228 0.00% 25 0.22% n1164880187.netvigator.com
17 321 0.32% 79 0.10% 59 0.00% 36 0.31% 45.155.205.181
18 304 0.30% 7 0.01% 72 0.00% 1 0.01% 5x166x47x194.static-business.ekat.ertelecom.ru
19 296 0.30% 260 0.33% 14785 0.21% 12 0.10% cm61-10-247-43.hkcable.com.hk
20 291 0.29% 161 0.21% 7784 0.11% 12 0.10% 42-2-42-056.static.netvigator.com
21 291 0.29% 269 0.34% 14690 0.20% 9 0.08% cm222-166-14-123.hkcable.com.hk
22 288 0.29% 198 0.25% 21505 0.30% 14 0.12% 061239195095.ctinets.com
23 274 0.27% 252 0.32% 1534 0.02% 76 0.66% msnbot-207-46-13-102.search.msn.com
24 272 0.27% 102 0.13% 214 0.00% 17 0.15% 194.5.78.173
25 264 0.26% 234 0.30% 21638 0.30% 13 0.11% 125.215.152.109
26 262 0.26% 108 0.14% 9664 0.13% 3 0.03% n11211853149.netvigator.com
27 257 0.26% 226 0.29% 19499 0.27% 7 0.06% 058176204069.ctinets.com
28 256 0.26% 219 0.28% 17484 0.24% 14 0.12% cm218-252-130-152.hkcable.com.hk
29 241 0.24% 227 0.29% 25599 0.36% 7 0.06% static-bbs-211-220-188-218-on-nets.com
30 222 0.22% 201 0.26% 24644 0.34% 7 0.06% 210.3.106.178

Top 10 of 5505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12412 12.39% 12377 15.83% 493083 6.85% 16 0.14% 79.105.117.187
2 5178 5.17% 5178 6.62% 197920 2.75% 5 0.04% bot.detik.com
3 464 0.46% 445 0.57% 185891 2.58% 7 0.06% pma141.math.cuhk.edu.hk
4 50 0.05% 50 0.06% 167557 2.33% 0 0.00% 14-0-180-099.static.pccw-hkt.com
5 6094 6.08% 6094 7.79% 87298 1.21% 13 0.11% 46.101.131.135
6 18 0.02% 18 0.02% 65648 0.91% 0 0.00% 110-175-68-6.static.tpgi.com.au
7 21 0.02% 21 0.03% 65637 0.91% 0 0.00% 182.239.85.208.hk.chinamobile.com
8 1998 1.99% 1976 2.53% 59208 0.82% 41 0.35% 185-245-255-113-on-nets.com
9 16 0.02% 16 0.02% 51938 0.72% 0 0.00% m45-64-241-181.ismart.net
10 558 0.56% 393 0.50% 33647 0.47% 18 0.16% pma142.math.cuhk.edu.hk

Top 30 of 2082 Total Referrers
# Hits Referrer
1 26545 26.50% - (Direct Request)
2 17039 17.01% http://epymt.math.cuhk.edu.hk/course/2021summer.html
3 11216 11.20% http://epymt.math.cuhk.edu.hk/index.html
4 3083 3.08% http://137.189.49.10/pma/scripts/setup.php
5 2863 2.86% https://ip-mania.ru
6 2315 2.31% http://epymt.math.cuhk.edu.hk/app/2021/screeninfo/index.php
7 2100 2.10% http://epymt.math.cuhk.edu.hk/app/2021/student/
8 2038 2.03% http://mathgym.math.cuhk.edu.hk/
9 2021 2.02% http://epymt.math.cuhk.edu.hk/
10 1915 1.91% http://epymt.math.cuhk.edu.hk/apply.html
11 1783 1.78% http://epymt.math.cuhk.edu.hk/app/2021/screeninfo/
12 1158 1.16% http://armenia.albom-dlya-monet.ru
13 1147 1.15% http://cheboksary.albom-dlya-monet.ru
14 947 0.95% https://voditel-job.ru
15 931 0.93% http://epymt.math.cuhk.edu.hk/app/2021/recommendation/
16 875 0.87% http://albom-shop.ru
17 848 0.85% http://epymt.math.cuhk.edu.hk/course/2020summer.html
18 797 0.80% http://barnaul.albom-dlya-monet.ru
19 788 0.79% http://belgorod.albom-dlya-monet.ru
20 780 0.78% http://avia-znak.ru
21 769 0.77% http://astrahan.albom-dlya-monet.ru
22 729 0.73% http://\xd0\xba\xd0\xbe\xd0\xb8\xd0\xbd\xd1\x81\xd0\xbc\xd0\xb0\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
23 643 0.64% https://www.google.com/
24 489 0.49% http://epymt.math.cuhk.edu.hk/intro.html
25 385 0.38% http://bryansk.albom-dlya-monet.ru
26 378 0.38% http://ava-coins.ru
27 371 0.37% http://pro-feeder.ru
28 369 0.37% http://belarus.albom-dlya-monet.ru
29 368 0.37% http://rybkins.ru
30 368 0.37% http://xn--80apbflfcd3a8l.xn--p1ai

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% emypt
2 1 50.00% https://president-egorov.ru/izmenenie-sistemy-i-kursa-razvitiya

Top 15 of 875 Total User Agents
# Hits User Agent
1 27485 27.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8908 8.89% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
3 6166 6.16% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 3211 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
5 3126 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2245 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
7 2147 2.14% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
8 2070 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 1993 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1708 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 1459 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 1430 1.43% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox
13 1368 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1295 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
15 1194 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for May 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 57806 57.72% 44887 57.41% 4818611 66.93% US Commercial
2 32784 32.73% 27430 35.08% 1314799 18.26% Unresolved/Unknown
3 5051 5.04% 4072 5.21% 647161 8.99% Hong Kong
4 2652 2.65% 1946 2.49% 312244 4.34% Network
5 410 0.41% 32 0.04% 282 0.00% Russian Federation
6 298 0.30% 238 0.30% 93 0.00% Non-Profit Organization
7 128 0.13% 3 0.00% 275 0.00% France
8 124 0.12% 1 0.00% 6542 0.09% Taiwan
9 122 0.12% 0 0.00% 30 0.00% Belgium
10 122 0.12% 0 0.00% 27 0.00% Netherlands
11 90 0.09% 90 0.12% 8167 0.11% Ukraine
12 78 0.08% 62 0.08% 384 0.01% China
13 77 0.08% 32 0.04% 94 0.00% British Indian Ocean Territory
14 74 0.07% 64 0.08% 7214 0.10% Germany
15 49 0.05% 47 0.06% 5691 0.08% United Kingdom
16 34 0.03% 7 0.01% 6520 0.09% India
17 31 0.03% 30 0.04% 4084 0.06% US Educational
18 27 0.03% 16 0.02% 3 0.00% Brazil
19 24 0.02% 23 0.03% 113 0.00% Pakistan
20 20 0.02% 20 0.03% 65649 0.91% Australia
21 18 0.02% 17 0.02% 207 0.00% Japan
22 18 0.02% 16 0.02% 84 0.00% Malaysia
23 13 0.01% 8 0.01% 1 0.00% Bulgaria
24 11 0.01% 5 0.01% 240 0.00% Poland
25 10 0.01% 10 0.01% 1 0.00% Turkey
26 9 0.01% 8 0.01% 86 0.00% Canada
27 8 0.01% 1 0.00% 2 0.00% Guatemala
28 8 0.01% 8 0.01% 248 0.00% Thailand
29 6 0.01% 4 0.01% 256 0.00% Indonesia
30 6 0.01% 5 0.01% 0 0.00% United States


Generated by Webalizer Version 2.01