Usage Statistics for epymt.math.cuhk.edu.hk

Summary Period: August 2023
Generated 31-Mar-2006 09:06 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 20180
Total Files 17474
Total Pages 14708
Total Visits 2595
Total KBytes 1431219
Total Unique Sites 1589
Total Unique URLs 339
Total Unique Referrers 174
Total Unique User Agents 265
. Avg Max
Hits per Hour 105 636
Hits per Day 2522 4210
Files per Day 2184 3847
Pages per Day 1838 3181
Visits per Day 324 561
KBytes per Day 178902 303289
Hits by Response Code
Code 200 - OK 17474
Code 206 - Partial Content 46
Code 301 - Moved Permanently 25
Code 302 - Found 2
Code 304 - Not Modified 446
Code 400 - Bad Request 37
Code 401 - Unauthorized 14
Code 403 - Forbidden 5
Code 404 - Not Found 2099
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 31

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
3 1667 8.26% 1414 8.09% 1115 7.58% 136 5.24% 145 9.13% 124372 8.69%
4 4210 20.86% 3847 22.02% 3181 21.63% 345 13.29% 319 20.08% 277483 19.39%
5 2696 13.36% 2281 13.05% 2170 14.75% 312 12.02% 258 16.24% 125450 8.77%
6 2356 11.67% 1961 11.22% 1709 11.62% 285 10.98% 255 16.05% 171994 12.02%
7 1978 9.80% 1613 9.23% 1182 8.04% 325 12.52% 289 18.19% 165320 11.55%
8 2566 12.72% 2169 12.41% 1872 12.73% 292 11.25% 241 15.17% 154993 10.83%
9 3038 15.05% 2694 15.42% 2112 14.36% 561 21.62% 291 18.31% 303289 21.19%
10 1669 8.27% 1495 8.56% 1367 9.29% 347 13.37% 134 8.43% 108318 7.57%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 955 4.73% 82 656 3.75% 79 637 4.33% 8056 64446 4.50%
1 79 633 3.14% 68 549 3.14% 55 446 3.03% 5431 43449 3.04%
2 55 441 2.19% 43 346 1.98% 41 334 2.27% 2842 22734 1.59%
3 49 399 1.98% 41 331 1.89% 39 312 2.12% 2342 18734 1.31%
4 52 417 2.07% 38 309 1.77% 39 314 2.13% 1784 14275 1.00%
5 51 410 2.03% 36 294 1.68% 43 350 2.38% 3154 25232 1.76%
6 39 313 1.55% 34 278 1.59% 31 251 1.71% 1905 15238 1.06%
7 48 386 1.91% 39 316 1.81% 38 310 2.11% 2553 20425 1.43%
8 72 578 2.86% 59 474 2.71% 45 366 2.49% 6423 51387 3.59%
9 77 623 3.09% 68 549 3.14% 49 393 2.67% 4575 36598 2.56%
10 117 943 4.67% 100 800 4.58% 80 645 4.39% 4750 38000 2.66%
11 122 983 4.87% 99 793 4.54% 105 841 5.72% 3450 27598 1.93%
12 136 1090 5.40% 124 992 5.68% 93 747 5.08% 6311 50491 3.53%
13 128 1024 5.07% 117 942 5.39% 107 858 5.83% 5389 43110 3.01%
14 89 714 3.54% 74 597 3.42% 58 469 3.19% 10747 85974 6.01%
15 131 1053 5.22% 117 939 5.37% 94 754 5.13% 9078 72627 5.07%
16 143 1148 5.69% 131 1048 6.00% 108 868 5.90% 12894 103150 7.21%
17 151 1209 5.99% 140 1122 6.42% 115 923 6.28% 15537 124300 8.68%
18 171 1373 6.80% 139 1115 6.38% 118 944 6.42% 14293 114347 7.99%
19 138 1108 5.49% 124 998 5.71% 106 848 5.77% 12174 97389 6.80%
20 168 1345 6.67% 160 1280 7.33% 135 1082 7.36% 17232 137857 9.63%
21 139 1115 5.53% 129 1035 5.92% 94 758 5.15% 10214 81709 5.71%
22 108 865 4.29% 93 745 4.26% 75 604 4.11% 8133 65067 4.55%
23 131 1055 5.23% 120 966 5.53% 81 654 4.45% 9636 77085 5.39%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 4322 21.42% 525081 36.69% /usage/usage_202307.html
2 3901 19.33% 3072 0.21% /
3 3674 18.21% 17601 1.23% /advboard.html
4 291 1.44% 523 0.04% /incl/incl_top.js
5 260 1.29% 3279 0.23% /incl/menu.js
6 243 1.20% 821 0.06% /incl/epymt.css
7 171 0.85% 1699 0.12% /incl/scroll/scroller.js
8 168 0.83% 1486 0.10% /incl/scroll/dhtmllib.js
9 166 0.82% 288 0.02% /incl/
10 165 0.82% 383 0.03% /incl/scroll/data.js
11 151 0.75% 1893 0.13% /course/2023summer.html
12 125 0.62% 41704 2.91% /map to LSB.pdf
13 71 0.35% 496 0.03% /course/TDG2023.html
14 55 0.27% 318 0.02% /apply.html
15 55 0.27% 24461 1.71% /map to LSK.pdf
16 52 0.26% 11596 0.81% /map to ERB.pdf
17 45 0.22% 650 0.05% /course/2021summer.html
18 39 0.19% 381 0.03% /course/2022summer.html
19 37 0.18% 157 0.01% /alumnisharing.html
20 37 0.18% 366 0.03% /guestlecture.html
21 36 0.18% 52 0.00% /contact.html
22 36 0.18% 272 0.02% /course/awards.html
23 35 0.17% 262 0.02% /course/NTC2023.html
24 33 0.16% 221 0.02% /course/TMA2023.html
25 32 0.16% 0 0.00% /robots.txt
26 31 0.15% 171 0.01% /intro.html
27 28 0.14% 162842 11.38% /Math-Ana-Campus_Map.pdf
28 27 0.13% 326 0.02% /course/2018summer.html
29 27 0.13% 72216 5.05% /pdf/LSK_map.pdf
30 26 0.13% 1051 0.07% /course/awards2021summer.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 4322 21.42% 525081 36.69% /usage/usage_202307.html
2 28 0.14% 162842 11.38% /Math-Ana-Campus_Map.pdf
3 27 0.13% 72216 5.05% /pdf/LSK_map.pdf
4 16 0.08% 45102 3.15% /pdf/route_to_test_venue.pdf
5 125 0.62% 41704 2.91% /map to LSB.pdf
6 55 0.27% 24461 1.71% /map to LSK.pdf
7 3674 18.21% 17601 1.23% /advboard.html
8 4 0.02% 14534 1.02% /pdf/Campus_Map.pdf
9 52 0.26% 11596 0.81% /map to ERB.pdf
10 11 0.05% 11367 0.79% /pdf/Routine_to_LSB_LT1.pdf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 3901 19.33% 1378 56.92% /
2 3674 18.21% 223 9.21% /advboard.html
3 4322 21.42% 109 4.50% /usage/usage_202307.html
4 151 0.75% 63 2.60% /course/2023summer.html
5 71 0.35% 28 1.16% /course/TDG2023.html
6 39 0.19% 23 0.95% /course/2022summer.html
7 55 0.27% 22 0.91% /apply.html
8 166 0.82% 22 0.91% /incl/
9 33 0.16% 18 0.74% /course/TMA2023.html
10 20 0.10% 18 0.74% /page/hours

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 3901 19.33% 1232 51.90% /
2 3674 18.21% 240 10.11% /advboard.html
3 4322 21.42% 92 3.88% /usage/usage_202307.html
4 151 0.75% 80 3.37% /course/2023summer.html
5 166 0.82% 59 2.49% /incl/
6 71 0.35% 48 2.02% /course/TDG2023.html
7 55 0.27% 26 1.10% /apply.html
8 36 0.18% 24 1.01% /contact.html
9 39 0.19% 23 0.97% /course/2022summer.html
10 45 0.22% 18 0.76% /course/2021summer.html

Top 30 of 1589 Total Sites
# Hits Files KBytes Visits Hostname
1 1470 7.28% 1470 8.41% 92001 6.43% 219 8.44% 94.25.170.169
2 1180 5.85% 1180 6.75% 69605 4.86% 2 0.08% 94.25.168.30
3 989 4.90% 989 5.66% 67640 4.73% 1 0.04% 94.25.173.96
4 701 3.47% 701 4.01% 52489 3.67% 1 0.04% 94.25.168.25
5 571 2.83% 571 3.27% 46148 3.22% 83 3.20% 94.25.169.102
6 537 2.66% 537 3.07% 0 0.00% 1 0.04% 178.88.35.169.megaline.telecom.kz
7 517 2.56% 517 2.96% 0 0.00% 1 0.04% 178.88.41.221.megaline.telecom.kz
8 467 2.31% 467 2.67% 35030 2.45% 1 0.04% 94.25.173.238
9 431 2.14% 431 2.47% 0 0.00% 1 0.04% 2.132.105.21.megaline.telecom.kz
10 427 2.12% 427 2.44% 32038 2.24% 1 0.04% 94.25.173.210
11 387 1.92% 387 2.21% 29045 2.03% 1 0.04% 94.25.169.190
12 345 1.71% 328 1.88% 209 0.01% 219 8.44% engine19.uptimerobot.com
13 321 1.59% 0 0.00% 73 0.01% 23 0.89% undefined.hostname.localhost
14 308 1.53% 308 1.76% 17347 1.21% 1 0.04% 94.25.175.41
15 280 1.39% 280 1.60% 20947 1.46% 1 0.04% 94.25.174.166
16 278 1.38% 278 1.59% 16503 1.15% 1 0.04% 94.25.175.203
17 271 1.34% 271 1.55% 22654 1.58% 2 0.08% 94.25.171.234
18 253 1.25% 253 1.45% 0 0.00% 1 0.04% 2.132.150.155.megaline.telecom.kz
19 228 1.13% 228 1.30% 0 0.00% 61 2.35% serv3.jester-soft.ws
20 227 1.12% 0 0.00% 82 0.01% 8 0.31% vps2426554.fastwebserver.de
21 205 1.02% 203 1.16% 11741 0.82% 14 0.54% 14-0-236-047.static.pccw-hkt.com
22 195 0.97% 177 1.01% 5101 0.36% 6 0.23% pma142.math.cuhk.edu.hk
23 180 0.89% 180 1.03% 13466 0.94% 1 0.04% 94.25.169.85
24 178 0.88% 178 1.02% 1 0.00% 163 6.28% engine14.uptimerobot.com
25 137 0.68% 137 0.78% 8008 0.56% 1 0.04% 94.25.168.190
26 135 0.67% 3 0.02% 28 0.00% 3 0.12% 141.98.6.80
27 115 0.57% 115 0.66% 6736 0.47% 1 0.04% 94.25.170.32
28 108 0.54% 58 0.33% 10046 0.70% 50 1.93% crawl-66-249-64-166.googlebot.com
29 105 0.52% 59 0.34% 4690 0.33% 42 1.62% crawl-66-249-64-167.googlebot.com
30 89 0.44% 44 0.25% 12308 0.86% 43 1.66% crawl-66-249-64-168.googlebot.com

Top 10 of 1589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1470 7.28% 1470 8.41% 92001 6.43% 219 8.44% 94.25.170.169
2 1180 5.85% 1180 6.75% 69605 4.86% 2 0.08% 94.25.168.30
3 989 4.90% 989 5.66% 67640 4.73% 1 0.04% 94.25.173.96
4 701 3.47% 701 4.01% 52489 3.67% 1 0.04% 94.25.168.25
5 571 2.83% 571 3.27% 46148 3.22% 83 3.20% 94.25.169.102
6 467 2.31% 467 2.67% 35030 2.45% 1 0.04% 94.25.173.238
7 427 2.12% 427 2.44% 32038 2.24% 1 0.04% 94.25.173.210
8 387 1.92% 387 2.21% 29045 2.03% 1 0.04% 94.25.169.190
9 5 0.02% 4 0.02% 26055 1.82% 0 0.00% 210.3.170.227
10 271 1.34% 271 1.55% 22654 1.58% 2 0.08% 94.25.171.234

Top 30 of 174 Total Referrers
# Hits Referrer
1 3844 19.05% - (Direct Request)
2 2137 10.59% http://epymt.math.cuhk.edu.hk/index.html
3 2020 10.01% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 1660 8.23% https://flowers-avia.ru
5 958 4.75% http://obltransavto.ru
6 878 4.35% http://epymt.math.cuhk.edu.hk/course/2023summer.html
7 792 3.92% http://elitelogistic.ru
8 786 3.89% https://b2buh.ru/
9 779 3.86% https://diesel-auto-plus.ru/
10 715 3.54% https://yandex-google-seo.ru/
11 446 2.21% http://mathgym.math.cuhk.edu.hk/
12 410 2.03% http://epymt.math.cuhk.edu.hk/
13 304 1.51% https://rositeprice.live
14 255 1.26% https://mxsitestats.live
15 252 1.25% https://jester-soft.ws/
16 251 1.24% http://epymt.math.cuhk.edu.hk/course/2021summer.html
17 251 1.24% www.google.com
18 242 1.20% https://integration-help.ru
19 222 1.10% https://lvsitestatus.live
20 217 1.08% https://www.google.com/
21 211 1.05% https://crsiteprice.live
22 200 0.99% https://thsitestats.live
23 199 0.99% https://ilsitestatus.live
24 187 0.93% https://frsiteliken.live
25 179 0.89% http://epymt.math.cuhk.edu.hk/course/TDG2023.html
26 160 0.79% https://ilsiteliken.live
27 131 0.65% https://www.google.com.hk/
28 130 0.64% https://softbesplatno.net/
29 96 0.48% http://epymt.math.cuhk.edu.hk/intro.html
30 95 0.47% http://epymt.math.cuhk.edu.hk/course/2022summer.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://epymt.math.cuhk.edu.hk/
2 1 25.00% http://epymt.math.cuhk.edu.hk/course/2023summer.html
3 1 25.00% http://epymt.math.cuhk.edu.hk/course/awards2013summer.html
4 1 25.00% http://epymt.math.cuhk.edu.hk/index.html

Top 15 of 265 Total User Agents
# Hits User Agent
1 6134 30.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1371 6.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 1201 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 689 3.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
5 628 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 602 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 576 2.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
8 573 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 572 2.83% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
10 535 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 518 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) Appl
12 431 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
13 421 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 389 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleW
15 383 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for August 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 11023 54.62% 9769 55.91% 765863 53.51% Unresolved/Unknown
2 5409 26.80% 4456 25.50% 546606 38.19% US Commercial
3 1738 8.61% 1738 9.95% 0 0.00% Kazakhstan
4 795 3.94% 722 4.13% 73927 5.17% Hong Kong
5 329 1.63% 264 1.51% 33424 2.34% Network
6 239 1.18% 8 0.05% 1721 0.12% Germany
7 228 1.13% 228 1.30% 0 0.00% Samoa
8 101 0.50% 53 0.30% 19 0.00% Non-Profit Organization
9 89 0.44% 87 0.50% 9 0.00% Russian Federation
10 48 0.24% 45 0.26% 3275 0.23% United Kingdom
11 36 0.18% 25 0.14% 130 0.01% Australia
12 33 0.16% 29 0.17% 44 0.00% British Indian Ocean Territory
13 31 0.15% 30 0.17% 3712 0.26% Ukraine
14 27 0.13% 26 0.15% 2017 0.14% Pakistan
15 17 0.08% 17 0.10% 41 0.00% China
16 9 0.04% 7 0.04% 36 0.00% Japan
17 7 0.03% 1 0.01% 2 0.00% Brazil
18 5 0.02% 2 0.01% 1 0.00% Montserrat
19 3 0.01% 2 0.01% 390 0.03% Old style Arpanet (arpa)
20 1 0.00% 1 0.01% 0 0.00% Argentina
21 1 0.00% 1 0.01% 0 0.00% Canada
22 1 0.00% 1 0.01% 0 0.00% Spain
23 1 0.00% 1 0.01% 0 0.00% Greece
24 1 0.00% 1 0.01% 0 0.00% Italy
25 1 0.00% 1 0.01% 0 0.00% Laos
26 1 0.00% 1 0.01% 0 0.00% Latvia
27 1 0.00% 1 0.01% 0 0.00% Netherlands
28 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 1 0.01% 0 0.00% Singapore
30 1 0.00% 1 0.01% 0 0.00% St. Helena


Generated by Webalizer Version 2.01