Usage Statistics for epymt.math.cuhk.edu.hk

Summary Period: May 2022
Generated 01-Jun-2022 04:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 90328
Total Files 77554
Total Pages 63891
Total Visits 11740
Total KBytes 6442357
Total Unique Sites 5151
Total Unique URLs 421
Total Unique Referrers 533
Total Unique Usernames 2
Total Unique User Agents 639
. Avg Max
Hits per Hour 121 2659
Hits per Day 2913 6013
Files per Day 2501 5598
Pages per Day 2061 4242
Visits per Day 378 562
KBytes per Day 207818 618444
Hits by Response Code
Undefined response code 3
Code 200 - OK 77554
Code 206 - Partial Content 245
Code 301 - Moved Permanently 115
Code 302 - Found 60
Code 304 - Not Modified 1834
Code 400 - Bad Request 259
Code 401 - Unauthorized 229
Code 403 - Forbidden 206
Code 404 - Not Found 9807
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 3671 4.06% 3220 4.15% 3226 5.05% 291 2.48% 206 4.00% 265242 4.12%
2 1908 2.11% 1231 1.59% 1399 2.19% 298 2.54% 216 4.19% 123067 1.91%
3 914 1.01% 768 0.99% 551 0.86% 328 2.79% 243 4.72% 60645 0.94%
4 1516 1.68% 1336 1.72% 967 1.51% 304 2.59% 258 5.01% 99512 1.54%
5 2553 2.83% 2313 2.98% 1986 3.11% 378 3.22% 289 5.61% 182650 2.84%
6 2582 2.86% 2283 2.94% 1797 2.81% 467 3.98% 379 7.36% 197759 3.07%
7 1677 1.86% 1368 1.76% 1337 2.09% 239 2.04% 183 3.55% 116153 1.80%
8 2633 2.91% 2164 2.79% 2251 3.52% 562 4.79% 393 7.63% 177103 2.75%
9 5578 6.18% 3385 4.36% 4242 6.64% 373 3.18% 248 4.81% 197736 3.07%
10 2941 3.26% 2528 3.26% 2307 3.61% 326 2.78% 256 4.97% 289710 4.50%
11 2884 3.19% 2585 3.33% 2030 3.18% 442 3.76% 338 6.56% 229618 3.56%
12 3041 3.37% 2803 3.61% 2390 3.74% 535 4.56% 391 7.59% 197854 3.07%
13 2305 2.55% 2094 2.70% 1662 2.60% 336 2.86% 269 5.22% 179883 2.79%
14 2094 2.32% 1831 2.36% 1616 2.53% 283 2.41% 196 3.81% 140085 2.17%
15 2195 2.43% 1999 2.58% 1770 2.77% 269 2.29% 204 3.96% 129009 2.00%
16 2477 2.74% 2255 2.91% 1986 3.11% 446 3.80% 356 6.91% 151666 2.35%
17 2800 3.10% 2535 3.27% 2194 3.43% 551 4.69% 414 8.04% 210566 3.27%
18 2844 3.15% 2539 3.27% 2207 3.45% 499 4.25% 349 6.78% 224576 3.49%
19 6013 6.66% 5598 7.22% 2692 4.21% 533 4.54% 455 8.83% 618444 9.60%
20 4247 4.70% 3894 5.02% 2424 3.79% 398 3.39% 327 6.35% 406377 6.31%
21 3480 3.85% 3090 3.98% 2263 3.54% 370 3.15% 246 4.78% 297484 4.62%
22 2419 2.68% 2236 2.88% 1780 2.79% 303 2.58% 214 4.15% 223177 3.46%
23 3868 4.28% 3500 4.51% 2304 3.61% 408 3.48% 305 5.92% 421295 6.54%
24 3348 3.71% 2926 3.77% 2106 3.30% 414 3.53% 289 5.61% 277709 4.31%
25 2674 2.96% 2298 2.96% 1490 2.33% 391 3.33% 262 5.09% 172776 2.68%
26 1738 1.92% 1419 1.83% 995 1.56% 371 3.16% 286 5.55% 81361 1.26%
27 3286 3.64% 2523 3.25% 2411 3.77% 322 2.74% 227 4.41% 180812 2.81%
28 2546 2.82% 2074 2.67% 1642 2.57% 330 2.81% 259 5.03% 137694 2.14%
29 1760 1.95% 1437 1.85% 1323 2.07% 323 2.75% 207 4.02% 79584 1.24%
30 3548 3.93% 3131 4.04% 2548 3.99% 364 3.10% 258 5.01% 198991 3.09%
31 4788 5.30% 4191 5.40% 3995 6.25% 375 3.19% 293 5.69% 173819 2.70%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3230 3.58% 95 2949 3.80% 80 2488 3.89% 6398 198352 3.08%
1 97 3032 3.36% 88 2744 3.54% 79 2473 3.87% 6441 199667 3.10%
2 100 3127 3.46% 77 2389 3.08% 90 2791 4.37% 4473 138671 2.15%
3 88 2736 3.03% 71 2225 2.87% 77 2409 3.77% 4245 131580 2.04%
4 77 2415 2.67% 67 2091 2.70% 68 2129 3.33% 4205 130358 2.02%
5 83 2585 2.86% 74 2312 2.98% 76 2371 3.71% 4046 125413 1.95%
6 96 3003 3.32% 83 2576 3.32% 82 2558 4.00% 5206 161375 2.50%
7 102 3185 3.53% 92 2860 3.69% 74 2307 3.61% 7555 234190 3.64%
8 113 3520 3.90% 91 2848 3.67% 83 2573 4.03% 7326 227092 3.52%
9 125 3883 4.30% 105 3281 4.23% 81 2531 3.96% 11239 348420 5.41%
10 133 4136 4.58% 113 3516 4.53% 86 2692 4.21% 10228 317067 4.92%
11 118 3660 4.05% 106 3308 4.27% 78 2433 3.81% 10157 314862 4.89%
12 116 3617 4.00% 103 3215 4.15% 80 2494 3.90% 8929 276799 4.30%
13 118 3675 4.07% 104 3225 4.16% 80 2492 3.90% 9435 292500 4.54%
14 216 6726 7.45% 135 4214 5.43% 131 4070 6.37% 13741 425980 6.61%
15 132 4093 4.53% 115 3580 4.62% 83 2581 4.04% 10026 310813 4.82%
16 140 4356 4.82% 125 3887 5.01% 91 2824 4.42% 11267 349290 5.42%
17 140 4366 4.83% 123 3835 4.94% 93 2908 4.55% 13062 404912 6.29%
18 122 3788 4.19% 111 3458 4.46% 84 2609 4.08% 10346 320731 4.98%
19 127 3937 4.36% 113 3522 4.54% 87 2722 4.26% 10220 316835 4.92%
20 148 4608 5.10% 134 4177 5.39% 94 2914 4.56% 10010 310299 4.82%
21 152 4719 5.22% 136 4216 5.44% 95 2946 4.61% 10969 340025 5.28%
22 136 4218 4.67% 119 3701 4.77% 94 2927 4.58% 9145 283491 4.40%
23 119 3713 4.11% 110 3425 4.42% 85 2649 4.15% 9150 283635 4.40%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 14368 15.91% 1792843 27.83% /usage/usage_202105.html
2 13824 15.30% 137822 2.14% /usage/
3 8753 9.69% 40166 0.62% /advboard.html
4 8141 9.01% 13030 0.20% /
5 3948 4.37% 439658 6.82% /usage/usage_202205.html
6 2079 2.30% 29664 0.46% /pma/scripts/setup.php
7 1497 1.66% 2901 0.05% /incl/incl_top.js
8 1340 1.48% 15556 0.24% /incl/menu.js
9 1133 1.25% 3867 0.06% /incl/epymt.css
10 848 0.94% 9711 0.15% /course/2022summer.html
11 749 0.83% 1960 0.03% /incl/scroll/data.js
12 747 0.83% 7324 0.11% /incl/scroll/dhtmllib.js
13 746 0.83% 8198 0.13% /incl/scroll/scroller.js
14 703 0.78% 1358 0.02% /incl/
15 528 0.58% 6573 0.10% /course/2021summer.html
16 454 0.50% 2594 0.04% /apply.html
17 195 0.22% 1540 0.02% /course/TMA2022.html
18 188 0.21% 1515 0.02% /course/NTC2022.html
19 160 0.18% 921 0.01% /intro.html
20 158 0.17% 486 0.01% /screen.html
21 152 0.17% 0 0.00% /robots.txt
22 145 0.16% 1688 0.03% /course/2018summer.html
23 142 0.16% 4831 0.07% /faq.html
24 123 0.14% 883 0.01% /course/awards.html
25 120 0.13% 128 0.00% /assets/css/reset.css
26 118 0.13% 34316 0.53% /map to LSB.pdf
27 116 0.13% 18 0.00% /assets/js/jquery-run.js
28 111 0.12% 13914 0.22% /usage/usage_202106.html
29 108 0.12% 193 0.00% /contact.html
30 105 0.12% 9625 0.15% /assets/js/jquery-1.7.1.min.js

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 14368 15.91% 1792843 27.83% /usage/usage_202105.html
2 3948 4.37% 439658 6.82% /usage/usage_202205.html
3 71 0.08% 345207 5.36% /Math-Ana-Campus_Map.pdf
4 73 0.08% 282234 4.38% /pdf/LSK_map.pdf
5 13824 15.30% 137822 2.14% /usage/
6 18 0.02% 72668 1.13% /pdf/Campus_Map.pdf
7 8753 9.69% 40166 0.62% /advboard.html
8 118 0.13% 34316 0.53% /map to LSB.pdf
9 12 0.01% 32415 0.50% /Topology and surfaces.pptx
10 2079 2.30% 29664 0.46% /pma/scripts/setup.php

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 8141 9.01% 5585 51.16% /
2 14368 15.91% 952 8.72% /usage/usage_202105.html
3 8753 9.69% 527 4.83% /advboard.html
4 13824 15.30% 440 4.03% /usage/
5 848 0.94% 390 3.57% /course/2022summer.html
6 528 0.58% 166 1.52% /course/2021summer.html
7 454 0.50% 162 1.48% /apply.html
8 2079 2.30% 162 1.48% /pma/scripts/setup.php
9 111 0.12% 93 0.85% /usage/usage_202106.html
10 142 0.16% 90 0.82% /faq.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 8141 9.01% 4801 44.50% /
2 14368 15.91% 867 8.04% /usage/usage_202105.html
3 8753 9.69% 811 7.52% /advboard.html
4 848 0.94% 478 4.43% /course/2022summer.html
5 13824 15.30% 438 4.06% /usage/
6 703 0.78% 255 2.36% /incl/
7 528 0.58% 240 2.22% /course/2021summer.html
8 454 0.50% 211 1.96% /apply.html
9 2079 2.30% 162 1.50% /pma/scripts/setup.php
10 188 0.21% 95 0.88% /course/NTC2022.html

Top 30 of 5151 Total Sites
# Hits Files KBytes Visits Hostname
1 15077 16.69% 15077 19.44% 1503455 23.34% 8 0.07% 46.161.11.28
2 7761 8.59% 7758 10.00% 449385 6.98% 4 0.03% 135-181-181-37.serverhub.ru
3 6793 7.52% 6793 8.76% 67730 1.05% 2 0.02% 95-165-100-99.static.spd-mgts.ru
4 2553 2.83% 619 0.80% 3967 0.06% 14 0.12% host-by.nerocloud.io
5 2022 2.24% 2022 2.61% 20156 0.31% 6 0.05% 195-130.static.ipcserver.net
6 1475 1.63% 1475 1.90% 4 0.00% 1060 9.03% engine19.uptimerobot.com
7 1340 1.48% 1340 1.73% 13359 0.21% 7 0.06% vm3165085.62ssd.had.wf
8 1164 1.29% 1164 1.50% 16680 0.26% 58 0.49% 142.4.207.129
9 1032 1.14% 1032 1.33% 14292 0.22% 4 0.03% eva.3397070.example.com
10 809 0.90% 809 1.04% 8064 0.13% 4 0.03% 194-59.static.ipcserver.net
11 764 0.85% 764 0.99% 65166 1.01% 61 0.52% 45.152.177.217
12 739 0.82% 739 0.95% 0 0.00% 736 6.27% engine14.uptimerobot.com
13 642 0.71% 642 0.83% 54390 0.84% 1 0.01% 83.48.235.37.in-addr.arpa
14 555 0.61% 555 0.72% 47019 0.73% 3 0.03% 37.120.152.38
15 481 0.53% 464 0.60% 39318 0.61% 18 0.15% 187.215.255.158.in-addr.arpa
16 454 0.50% 454 0.59% 6504 0.10% 9 0.08% 37.0.8.54
17 435 0.48% 435 0.56% 4337 0.07% 145 1.24% unn-156-146-33-241.cdn77.com
18 408 0.45% 408 0.53% 4068 0.06% 135 1.15% 172.94.31.2
19 399 0.44% 399 0.51% 3976 0.06% 6 0.05% 172.94.9.75
20 380 0.42% 357 0.46% 36924 0.57% 24 0.20% n219078092185.netvigator.com
21 379 0.42% 42 0.05% 5795 0.09% 5 0.04% 103243002011.static.hkbn.net
22 323 0.36% 119 0.15% 52 0.00% 215 1.83% 193.106.191.48
23 310 0.34% 293 0.38% 38912 0.60% 11 0.09% static-bbs-210-223-188-218-on-nets.com
24 300 0.33% 251 0.32% 18113 0.28% 19 0.16% cm125-59-175-15.hkcable.com.hk
25 300 0.33% 132 0.17% 53033 0.82% 130 1.11% crawl-66-249-79-236.googlebot.com
26 298 0.33% 26 0.03% 1 0.00% 1 0.01% 101.43.14.47
27 297 0.33% 124 0.16% 45957 0.71% 142 1.21% crawl-66-249-79-234.googlebot.com
28 294 0.33% 168 0.22% 6777 0.11% 24 0.20% lab43.math.cuhk.edu.hk
29 271 0.30% 248 0.32% 38977 0.61% 13 0.11% 137.189.62.235
30 269 0.30% 220 0.28% 43559 0.68% 7 0.06% pma142.math.cuhk.edu.hk

Top 10 of 5151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15077 16.69% 15077 19.44% 1503455 23.34% 8 0.07% 46.161.11.28
2 7761 8.59% 7758 10.00% 449385 6.98% 4 0.03% 135-181-181-37.serverhub.ru
3 6793 7.52% 6793 8.76% 67730 1.05% 2 0.02% 95-165-100-99.static.spd-mgts.ru
4 764 0.85% 764 0.99% 65166 1.01% 61 0.52% 45.152.177.217
5 642 0.71% 642 0.83% 54390 0.84% 1 0.01% 83.48.235.37.in-addr.arpa
6 300 0.33% 132 0.17% 53033 0.82% 130 1.11% crawl-66-249-79-236.googlebot.com
7 555 0.61% 555 0.72% 47019 0.73% 3 0.03% 37.120.152.38
8 297 0.33% 124 0.16% 45957 0.71% 142 1.21% crawl-66-249-79-234.googlebot.com
9 269 0.30% 220 0.28% 43559 0.68% 7 0.06% pma142.math.cuhk.edu.hk
10 241 0.27% 99 0.13% 39820 0.62% 132 1.12% crawl-66-249-79-238.googlebot.com

Top 30 of 533 Total Referrers
# Hits Referrer
1 19602 21.70% - (Direct Request)
2 11128 12.32% http://epymt.math.cuhk.edu.hk/index.html
3 7871 8.71% https://sites.google.com/view/bio-prost-official
4 6793 7.52% http://proserial.org
5 5490 6.08% http://epymt.math.cuhk.edu.hk/course/2022summer.html
6 3089 3.42% http://epymt.math.cuhk.edu.hk/course/2021summer.html
7 2720 3.01% http://mexicanonlinepharmacy.store
8 2119 2.35% https://mexicanonlinepharmacyhq.com
9 2061 2.28% http://onlinepharmacypxl.site
10 1961 2.17% https://onlinexlpharmacy.online
11 1851 2.05% http://mathgym.math.cuhk.edu.hk/
12 1807 2.00% https://boobsphoto.name/
13 1657 1.83% http://epymt.math.cuhk.edu.hk/
14 1502 1.66% https://canadian-drugstorerx.com
15 1340 1.48% https://prognozkursov.ru
16 1313 1.45% https://onlinexlpharmacy.com
17 1181 1.31% http://dxpharmacyx.com
18 1139 1.26% http://epymt.math.cuhk.edu.hk/apply.html
19 1051 1.16% http://zxonlinepharmacyio.site
20 1048 1.16% http://onlinexrpharmacy.store
21 1036 1.15% https://evakuator-kronshtadt.ru
22 724 0.80% http://epymt.math.cuhk.edu.hk/pma/scripts/setup.php
23 613 0.68% https://chohanpohan.com
24 466 0.52% http://epymt.math.cuhk.edu.hk/course/NTC2022.html
25 425 0.47% https://www.google.com/
26 392 0.43% https://pornodomashka.com/
27 385 0.43% https://porno-anime.com/
28 370 0.41% http://epymt.math.cuhk.edu.hk/course/TMA2022.html
29 355 0.39% https://chastnoeporno.su/
30 340 0.38% https://analnoe.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% complex analytic geometry

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% guest
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% root

Top 15 of 639 Total User Agents
# Hits User Agent
1 20996 23.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6602 7.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5773 6.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4731 5.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 4328 4.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3693 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
7 3542 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3395 3.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2219 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2214 2.45% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
11 2197 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2160 2.39% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox
13 2054 2.27% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
14 1444 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 1352 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for May 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 31323 34.68% 27406 35.34% 2379575 36.94% Unresolved/Unknown
2 29032 32.14% 24610 31.73% 2830242 43.93% US Commercial
3 14785 16.37% 14775 19.05% 529342 8.22% Russian Federation
4 5107 5.65% 4292 5.53% 279594 4.34% Network
5 2676 2.96% 665 0.86% 4118 0.06% British Indian Ocean Territory
6 2490 2.76% 2111 2.72% 254985 3.96% Hong Kong
7 1340 1.48% 1340 1.73% 13359 0.21% Wallis and Futuna Islands
8 1135 1.26% 1118 1.44% 94187 1.46% Old style Arpanet (arpa)
9 580 0.64% 286 0.37% 30007 0.47% United Kingdom
10 474 0.52% 452 0.58% 6737 0.10% China
11 442 0.49% 309 0.40% 133 0.00% Non-Profit Organization
12 321 0.36% 143 0.18% 7610 0.12% Germany
13 136 0.15% 15 0.02% 29 0.00% Italy
14 120 0.13% 1 0.00% 28 0.00% Thailand
15 61 0.07% 35 0.05% 3092 0.05% Indonesia
16 56 0.06% 50 0.06% 283 0.00% US Educational
17 33 0.04% 17 0.02% 4 0.00% Brazil
18 33 0.04% 31 0.04% 176 0.00% Singapore
19 26 0.03% 23 0.03% 5512 0.09% Australia
20 19 0.02% 18 0.02% 89 0.00% Netherlands
21 12 0.01% 4 0.01% 2 0.00% India
22 11 0.01% 11 0.01% 1 0.00% Turkey
23 10 0.01% 5 0.01% 1 0.00% Equatorial Guinea
24 10 0.01% 9 0.01% 272 0.00% Kazakhstan
25 9 0.01% 9 0.01% 0 0.00% Iran
26 8 0.01% 8 0.01% 41 0.00% Switzerland
27 8 0.01% 7 0.01% 28 0.00% Malaysia
28 7 0.01% 3 0.00% 1 0.00% United States
29 6 0.01% 5 0.01% 2514 0.04% Libya
30 5 0.01% 4 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.01